Motorola Edge 30 Ultra: Where Innovation Meets Design
- Released 2022, September 08
198.5g, 8.4mm thickness
Android 12, planned upgrade to Android 13
128GB/256GB/512GB storage - 6.67″ Display1080×2400 pixels
- 200MP4320p
- 8/12GB RAMSnapdragon 8+ Gen 1
- 4610mAh Battery
The Motorola Edge 30 Ultra: A Powerful Flagship Smartphone
The Motorola Edge 30 Ultra is Launched in early 2022, It boasts of impressive features that make it stand out from its competitors. In this article, we will take a closer look at the Motorola Edge 30 Ultra and what makes it a powerful flagship smartphone.
Design and Display
The Motorola Edge 30 Ultra is designed to impress with its sleek and modern design. It has a large 6.67-inch OLED display with a resolution of 1080 x2400 pixels. The display has a 144Hz refresh rate which ensures a smooth scrolling experience. The display is also HDR10+ certified which means it can display a wider range of colors and brighter whites and darker blacks. The phone’s front and back are protected by Gorilla Glass Victus, which is the most durable glass used in smartphones.
Performance
The Motorola Edge 30 Ultra is powered by the Qualcomm Snapdragon 8 Gen 1 processor, which is one of the most powerful processors in the market. The phone runs on Android 12 with the My UX skin on top of it. The device comes with 12GB of RAM and 512GB of internal storage, which is more than enough to store all your photos, videos, and apps. The phone also supports 5G connectivity, which means you can enjoy faster download and upload speeds.
Camera
The camera is one of the most important features of any smartphone, and the Motorola Edge 30 Ultra does not disappoint in this aspect. The phone has a triple camera at the back, which consists of a
primary200MP -The highest resolution.
Battery Life
The Motorola Edge 30 Ultra has a 5000mAh battery which provides enough power for the phone to last a full day with moderate usage. The phone also supports fast charging and comes with fast charger in the box. The phone also supports wireless charging, which means you can charge the phone without having to plug it in.The fastest TurboPower charging in just 7 minutes of charging.
Other Features
The Motorola Edge 30 Ultra has an in-display fingerprint sensor, which is faster and more reliable than the traditional fingerprint sensor. The phone also has stereo speakers, which provide a great audio experience when watching videos or playing games. The phone is an IP68 rating, which means it can withstand in water for up to 30 minutes.
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2022, September 08 |
---|---|---|
Status | Available. Released 2022, September 08 |
BODY | Dimensions | 161.8 x 73.5 x 8.4 mm (6.37 x 2.89 x 0.33 in) |
---|---|---|
Weight | 198.5 g (7.02 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | P-OLED, 1B colors, 144Hz, HDR10+, 1250 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~90.3% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 |
SYSTEMS | OS | Android 12, planned upgrade to Android 13 |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
CPU | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
GPU | Adreno 730 |
MEMORY | 128GB 8GB RAM, |
|
---|---|---|
Internal | 256GB 8GB RAM, | |
|
512GB 12GB RAM, 256GB 12GB RAM |
MAIN CAMERA | Triple | 200 MP, f/1.9, (wide), 1/1.22″, 0.64µm, PDAF, OIS 12 MP, f/1.6, (telephoto), 1.22µm, PDAF, 2x optical zoom 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76″, 0.64µm |
---|---|---|
Features | Dual-LED dual-tone flash, panorama, HDR | |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/320/960fps, gyro-EIS, HDR10+ |
SELFIE CAMERA | Single | 60 MP, f/2.2, (wide), 1/2.8″, 0.61µm |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct – International Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct – PRC |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1, OTG, DisplayPort 1.4 |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Ready For support |
BATTERY | Type | Li-Po 4610 mAh, non-removable |
---|---|---|
Charging | 125W wired 50W wireless 10W reverse wireless |